Information
M&M Mobile Mechanics offers fair, transparent pricing across Colorado. Skip the shop and the hassle of finding a ride. Here is how we structure our rates
Pricing Structure
We primarily operate on a commission basis with package deals designed to offer value and convenience for common automotive services. This approach allows us to tailor our services to your specific needs while ensuring cost-effectiveness.
TRIP CHARGE / TRAVEL FEE
$35-$65 (LOCATION DEPENDENT)
| Service Packages | Typical Price Range |
|---|---|
| Oil Change Package | $95 – $189(Diesel vehicles may vary based on model and fluid capacity) |
| Brake Service Package | $450-$1,100/ Three service types |
| Shocks & Struts | Varies (Estimate Provided) Alignment not provided |
| Diagnostic Package | $29.99- $189.99 |
| Steering/suspension; Driving components | Varies (Estimate Provided) Alignment not provided |
| Additional Services | Price |
|---|---|
| Battery Replacement | $255- $450 (including battery) |
| Tire Rotation | $25 - $55 (balancing not included) |
| Seasonal changeover / wheel switch | $40-$60 (not included Mount&Dismount |
| Lifting and lowering | Varies (Estimate Provided) Alignment not provided |
| Discounts | Details |
|---|---|
| Military Discount | 10% off any service package |
| Special Events | Check our website or social media for promotional events |
Skip the shop! While these rates give you an estimate, final pricing is tailored to your exact vehicle. Reach out today for a free quote and book your mobile service!!
Factors Influencing Price
Our pricing is influenced by several factors to ensure fairness and accuracy. These include the cost of necessary parts and the amount of labor required to complete the job. We strive to provide competitive pricing that reflects the quality of our work.